<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Young Design, Vancouver, BC &#187; Miscellaneous</title>
	<atom:link href="http://www.chrisyoungdesign.com/portfolio/category/portfolio/portfolio-miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisyoungdesign.com/portfolio</link>
	<description>Portfolio-based website for Chris Young in Vancouver, BC</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Salient Group Garage Brochure</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-garage-brochure/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-garage-brochure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:20:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Catalogues-Brochures]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/13/salient-group-garage-cd-liner-notes-brochure/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Design: Chris Young For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Design</strong>: Chris Young</h6>
<p>For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and info about The Salient Group.</p>
<p>Each project also contained a customized compilation disc of music that tied into the theme of the building, and it’s identity. Some projects also contained a DVD disc that included video content such a fly-throughs, floorplans and other information about the project.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient  Group corporate website</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-bowman-block-website/">Bowman   Lofts website</a>,  and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/">Terminus   brochure</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient   Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged   ‘Salient Group’</a>.</p>
<p><br class="spacer_" /></p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=887&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-garage-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Group Terminus Brochure</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:10:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Catalogues-Brochures]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>
		<category><![CDATA[Terminus]]></category>
		<category><![CDATA[Water Street]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/06/01/salient-group-terminus-brochure/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Design: Chris Young For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Design</strong>: Chris Young</h6>
<p>For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and info about The Salient Group.</p>
<p>Each project also contained a customized compilation disc of music that tied into the theme of the building, and it’s identity. Some projects also contained a DVD disc that included video content such a fly-throughs, floorplans and other information about the project.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient   Group corporate website</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-bowman-block-website/">Bowman    Lofts website</a>,   and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-terminus-storefront-signage/">Terminus storefront signage</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient    Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged    ‘Salient Group’</a>.</p>
<p><br class="spacer_" /></p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=1247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Group Paris Block Brochure</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-paris-block-brochure/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-paris-block-brochure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:00:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Catalogues-Brochures]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[Paris Block]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/13/salient-group-paris-block-cd-liner-notes/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Design: Chris Young For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Design</strong>: Chris Young</h6>
<p>For each Salient Group project, a small brochure was printed and inserted into a pre-printed die-cut Salient CD-pack with a couple of pockets for CD-ROM/DVD discs. The brochure contained brief info highlighting special features about the development, a rendering of the building concept, a couple generic floorplans, and info about The Salient Group.</p>
<p>Each project also contained a customized compilation disc of music that tied into the theme of the building, and it’s identity. Some projects also contained a DVD disc that included video content such a fly-throughs, floorplans and other information about the project.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient  Group corporate website</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-bowman-block-website/">Bowman   Lofts website</a>,  and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/">Terminus   brochure</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient   Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged   ‘Salient Group’</a>.</p>
<p><br class="spacer_" /></p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=878&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-paris-block-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Agent Ball Party Invitation</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/secret-agent-ball-party-invitation/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/secret-agent-ball-party-invitation/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:20:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Highlighted]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Mark Anthony Group]]></category>
		<category><![CDATA[Sheldan Wood Creative]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/04/28/secret-agent-ball-party-invite/</guid>
		<description><![CDATA[Creative Direction: Sheldan Wood Creative Art Direction/Design/Production: Chris Young Mark Anthony Group’s 007-themed ‘Secret Agent Ball’ parties have always been special events, and the invites are hard to come by. For this years invite, I came up with the concept of a puzzle that would need to be solved in order to figure out the [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Sheldan Wood Creative<br />
 <strong>Art Direction/Design/Production</strong>: Chris Young</h6>
<p><strong>Mark Anthony Group’s</strong> 007-themed ‘Secret Agent Ball’ parties have always been special events, and the invites are hard to come by. For this years invite, I came up with the concept of a puzzle that would need to be solved in order to figure out the details for the party.</p>
<p>Inside the folded invitation’s pocket (on the right) is a transparent plastic card, which resembles a DNA sequence output. The instructions direct you to line up the DNA sequence with the graphic on the inside of the invite (complete with markers to help you align it properly). If you followed the instructions properly, and with the DNA sequence aligned to the invite, all the information about the party were revealed.</p>
<p>All the information was also printed on the back-side of the tear-out admission ticket, just in case invitees weren’t able to solve the puzzle.</p>
<p>Mark Anthony Group is the leading privately-owned importer and distributor of fine  wine, premium beer, and specialty beverages in Canada.</p>
<p><br class="spacer_" /></p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=596&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/secret-agent-ball-party-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Jam BMX Contest T-Shirts</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/metro-jam-bmx-contest-t-shirts/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/metro-jam-bmx-contest-t-shirts/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[BMX Contest]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Logo-Identity Design]]></category>
		<category><![CDATA[Metro Jam]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/26/metro-jam-bmx-contest-t-shirts/</guid>
		<description><![CDATA[Art Direction: Chris Young Design: Chris Young/Harrison Boyce For each contest a new t-shirt would be designed for promotions and to be handed out for each competitor. Shirts would sometimes include collaborations with the popular BMX website Defgrip. See also Metro Jam ads, Metro Jam Contest T-shirts and Metro Jam videos – Metro Promotional video [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Art Direction</strong>: Chris Young<strong><br />
Design</strong>: Chris Young/Harrison Boyce</h6>
<p>For each contest a new t-shirt would be designed for promotions and to be handed out for each competitor. Shirts would sometimes include collaborations with the popular BMX website <a title="Open Defgrip in a new window." href="http://www.defgrip.net/" target="_blank">Defgrip</a>.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/metro-jam-ads/">Metro  Jam ads</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/metro-jam-bmx-contest-t-shirts/">Metro  Jam Contest T-shirts</a> and Metro Jam videos – <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/03/metro-jam-bmx-contest-promotional-video/">Metro  Promotional video</a> and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/03/2005-toronto-metro-jam-bmx-contest-highlights-video/">Pro  Highlights video</a>.<br />
See all projects <a title="See all items tagged with 'Metro Jam'" href="http://www.chrisyoungdesign.com/portfolio/tag/metro-jam/">tagged  with ‘Metro Jam’</a>.</p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=1138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/metro-jam-bmx-contest-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Award-Winning Wines Posters</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/art-award-winning-wines-posters/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/art-award-winning-wines-posters/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:50:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Art of Award-Winning Wines]]></category>
		<category><![CDATA[Inniskillin]]></category>
		<category><![CDATA[Jackson-Triggs]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Sumac Ridge]]></category>
		<category><![CDATA[Twin Fish Creative]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/10/art-award-winning-wines-posters/</guid>
		<description><![CDATA[Art Direction: Twin Fish Creative Design: Chris Young This series of posters was created to go along with a large-scale campaign celebrating the art of wine making, and the wine makers themselves. This was a campaign was produced for the Inniskillin, Sumac Ridge, and Jackson-Triggs family of wine makers. Bottleneck hang-tags and recipe/wine-paring cards were [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Art Direction</strong>: Twin Fish Creative<br />
 <strong>Design</strong>: Chris Young</h6>
<p>This series of posters was created to go along with a large-scale campaign celebrating the art of wine making, and the wine makers themselves. This was a campaign was produced for the Inniskillin, Sumac Ridge, and Jackson-Triggs family of wine makers.</p>
<p>Bottleneck hang-tags and recipe/wine-paring cards were also produced which complemented the oversized POP posters and collateral which had prominent displays in Liquor Stores across Canada.</p>
<p>The illustrations used across the campaign were actual paint-on-photographs, which included several hours of Photoshop work, clipping the original photo back on top of the illustration creating a dimensional foreground/background feel.</p>
<p><br class="spacer_" /></p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=834&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/art-award-winning-wines-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townline Metroliving Display Suite Sign</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-metroliving-display-suite-sign/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-metroliving-display-suite-sign/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:40:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Display Suite Graphics]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Townline Group of Companies]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/13/townline-metroliving-display-suite-sign/</guid>
		<description><![CDATA[Art Direction: Coercion Design Design: Chris Young This oversized 8′ x 8′ back-lit display sign was a component to Townline’s Yaletown display and sales suite. The sign was positioned by the window, glowing red out onto the sidewalk to capture attention. Shown are both final art, and the back-lit poster in the sales office environment. [...]]]></description>
			<content:encoded><![CDATA[<h6>Art Direction: Coercion Design<br />
 Design: Chris Young</h6>
<p>This oversized 8′ x 8′ back-lit display sign was a component to Townline’s Yaletown display and sales suite. The sign was positioned by the window, glowing red out onto the sidewalk to capture attention.</p>
<p>Shown are both final art, and the back-lit poster in the sales office environment.</p>
<p><br class="spacer_" /></p>
<p>See also the <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-presentation-folder/">Townline Presentation Folder</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-corporate-brochure/">Townline Corporate Brochure</a>, and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-earth-logo/">Down to Earth logo</a>. <br />
 See all <a href="http://www.chrisyoungdesign.com/portfolio/tag/townline-group-of-companies/">projects  tagged ‘Townline Group of Companies’</a>.</p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=889&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/04/townline-metroliving-display-suite-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Group Paris Annex Photoshop Work</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-annex-photoshop-work/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-annex-photoshop-work/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:30:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Paris Annex]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/04/28/salient-group-paris-annex-photoshop-work/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Photoshop Production: Chris Young Before and after photos of modifications made to the original model suite. I removed the bricks and replaced them with a drywall finish saved the developer the expense of building a new model suite for the Paris Annex development, a more modern sister-project to the heritage conversion [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Photoshop Production</strong>: Chris Young</h6>
<p>Before and after photos of modifications made to the original model suite. I removed the bricks and replaced them with a drywall finish saved the developer the expense of building a new model suite for the Paris Annex development, a more modern sister-project to the heritage conversion Paris Block development.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient  Group corporate website</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-paris-annex-website/">Paris Annex website</a>,  and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/">Terminus   brochure</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient   Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged   ‘Salient Group’</a>.</p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=575&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-annex-photoshop-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Group Garage Photoshop Work</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-garage-photoshop/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-garage-photoshop/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:30:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Evoke International Design]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/05/04/salient-group-garage-photoshop/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Photoshop Production: Chris Young Before and after photos of modifications made to the original model suite. This was a relatively simple fix up – brightening and warming up the image, removing glares on the false window, as well as cleaning up some of the wires in the background. Photo credit: Evoke [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Photoshop Production</strong>: Chris Young</h6>
<p>Before and after photos of modifications made to the original model suite. This was a relatively simple fix up – brightening and warming up the image, removing glares on the false window, as well as cleaning up some of the wires in the background.</p>
<p><span style="font-size: x-small;">Photo credit: <a href="http://www.evoke.ca" target="_blank">Evoke International Design</a></span></p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient  Group corporate website</a>, the <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-garage-brochure/">Garage brochure</a>, and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/">Terminus   brochure</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient   Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged   ‘Salient Group’</a>.</p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=669&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-garage-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Group Paris Block Photoshop Work</title>
		<link>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-block-photoshop-work/</link>
		<comments>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-block-photoshop-work/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:20:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Coercion Design]]></category>
		<category><![CDATA[Paris Block]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Salient Group]]></category>

		<guid isPermaLink="false">http://www.chrisyoungdesign.com/portfolio/2010/04/28/salient-group-paris-block-photoshop-work/</guid>
		<description><![CDATA[Creative Direction: Coercion Design Photoshop Production: Chris Young Restoration of a heritage photo of Paris Shoes, circa 1919, for The Salient Group’s Paris Block development. This photo was used for various collateral, emphasizing it’s historical past. Photo is from the City of Vancouver Archives. See also The Salient Group corporate website, Paris Block website, and [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Creative Direction</strong>: Coercion Design<br />
 <strong>Photoshop Production</strong>: Chris Young</h6>
<p>Restoration of a heritage photo of Paris Shoes, circa 1919, for The Salient Group’s Paris Block development. This photo was used for various collateral, emphasizing it’s historical past.</p>
<p>Photo is from the City of Vancouver Archives.</p>
<p><br class="spacer_" /></p>
<p>See also <a href="../2010/06/04/salient-group-corporate-website/">The  Salient  Group corporate website</a>, <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-paris-block-website/">Paris Block website</a>,  and <a href="http://www.chrisyoungdesign.com/portfolio/2010/06/04/salient-group-terminus-brochure/">Terminus   brochure</a>. <br />
 See all projects <a title="See all projects tagged with 'Salient   Group'" href="http://www.chrisyoungdesign.com/portfolio/tag/salient-group/">tagged   ‘Salient Group’</a>.</p>
<img src="http://www.chrisyoungdesign.com/portfolio/?ak_action=api_record_view&id=590&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisyoungdesign.com/portfolio/2010/06/03/salient-group-paris-block-photoshop-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

